Conversions and general information

 

Conversions : you can type values on both sides in the conversion boxes

Temperature:

   
°C =    °F
     
Volume:    
   liter =    US gallon (liquid)
     
Money:    
   € =   approx. US $
   € =    approx. GBP
   GBP =   approx. US $
    (precise amount at http://www.x-rates.com/calculator.html
Weight:    
   kilograms =   pounds
     
Length:    
   centimeters =   inches
   kilometers =   miles
   meters =   feet
   meters =   yards

Clothing Conversions

 

Berets/Hats

 

 Centimeter Inches USA (MEN) UK General
52 20 1/2 6 1/2 6 3/8 S
53 20 7/8 6 5/8 6 1/2 S
54 21 1/4 6 3/4 6 5/8 S
55 21 5/8 6 7/8 6 3/4 S
56 22 7 6 7/8 S
57 22 1/4 7 1/8 7 M
58 22 7/8 7 1/4 7 1/8 M
59 23 1/4 7 3/8 7 1/4 L
60 23 5/8 7 1/2 7 3/8 L
61 24 7 5/8 7 1/2 XL
62 24 1/2 7 3/4 7 5/8 XL
63 24 5/8 7 7/8 7 3/4 XXL

 

Men's Shoes & Combat Boots

 

 USA EUROPE UK
6 38 5 1/2
7 39 6 1/2
8 40 7 1/2
9 41 8 1/2
10 42 9 1/2
11 43 10 1/2
12 44 11 1/2
13 45 12 1/2

 

Men's Dress Shirts

 

 USA EUROPE UK
14 36 14
14 1/2 37 14 1/2
15 38 15
15 1/2 39 15 1/2
16 40 16
16 1/2 41 16 1/2
17 42 17
17 1/2 43 17 1/2

 

Coats, Suits, Uniforms and Sweaters

 

 USA EUROPE UK
32 42 32
34 44 34
36 46 36
38 48 38
40 50 40
42 52 42
44 54 44
46 56 46
48 58 48

 

Underwear

 

 USA EUROPE GENERAL
28 2 S
30 3 S
32 4 M
34 5 M
36 6 L
38 7 L
40 8 XL
42 9 XL
44 10 XXL
46 11 XXL
48 12 3XL
50 - 3XL
52 - 4XL
54 - 4XL
56+ - 5XL

 

United States - state abbreviations

STATE/POSSESSION			ABBREVIATION
ALABAMA                         	AL
ALASKA                          	AK
AMERICAN SAMOA                  	AS
ARIZONA                         	AZ
ARKANSAS                        	AR
CALIFORNIA                      	CA
COLORADO                        	CO
CONNECTICUT                     	CT
DELAWARE                        	DE
DISTRICT OF COLUMBIA            	DC
FEDERATED STATES OF MICRONESIA  	FM
FLORIDA                         	FL
GEORGIA                         	GA
GUAM                            	GU
HAWAII                          	HI
IDAHO                           	ID
ILLINOIS                        	IL
INDIANA                         	IN
IOWA                            	IA
KANSAS                          	KS
KENTUCKY                        	KY
LOUISIANA                       	LA
MAINE                           	ME
MARSHALL ISLANDS                	MH
MARYLAND                        	MD
MASSACHUSETTS                   	MA
MICHIGAN                        	MI
MINNESOTA                       	MN
MISSISSIPPI                     	MS
MISSOURI                        	MO
MONTANA                         	MT
NEBRASKA                        	NE
NEVADA                          	NV
NEW HAMPSHIRE                   	NH
NEW JERSEY                      	NJ
NEW MEXICO                      	NM
NEW YORK                        	NY
NORTH CAROLINA                  	NC
NORTH DAKOTA                    	ND
NORTHERN MARIANA ISLANDS        	MP
OHIO                            	OH
OKLAHOMA                        	OK
OREGON                          	OR
PALAU                           	PW
PENNSYLVANIA                    	PA
PUERTO RICO                     	PR
RHODE ISLAND                    	RI
SOUTH CAROLINA                  	SC
SOUTH DAKOTA                    	SD
TENNESSEE                       	TN
TEXAS                           	TX
UTAH                            	UT
VERMONT                         	VT
VIRGIN ISLANDS                  	VI
VIRGINIA                        	VA
WASHINGTON                      	WA
WEST VIRGINIA                   	WV
WISCONSIN                       	WI
WYOMING                         	WY
Military "State"			Abbreviation
Armed Forces Africa			AE
Armed Forces Americas			AA
(except Canada)	
Armed Forces Canada			AE
Armed Forces Europe			AE
Armed Forces Middle East		AE
Armed Forces Pacific			AP